Sanborn Fire Insurance Map from Chicago, Cook County, Illinois.
Vol. 5, 1914 - May 1950. 127 sheet(s). 012.
Historical collections
Explore Library of Congress Sanborn fire insurance map records. Search city and state names, then check source dates, map sheets and item details in the original collection.
Vol. 5, 1914 - May 1950. 127 sheet(s). 012.
Vol. 6, 1916 - June 1950. 119 sheet(s). 013.
Vol. 7, 1917 - June 1950. 119 sheet(s). 014.
Vol. 8, 1914 - June 1950. 132 sheet(s). 015.
Vol. 10, 1921 - Aug 1950. 123 sheet(s). 017.
Vol. 11, 1922 - Aug 1950. 138 sheet(s). 018.
Vol. 18, 1908 - Nov 1950. 137 sheet(s). 026.
Vol. 21, 1918 - Nov 1951. 135 sheet(s). 029.
Vol. 22, 1919 - Jan 1951. 119 sheet(s). 030.
Vol. 23, 1920 - Jan 1950. 113 sheet(s). 031.
Vol. 27, 1948 - Feb 1951. 108 sheet(s). 035.
Vol. 29, 1940 - Feb 1951. 117 sheet(s). 037.
Vol. 41, 1938 - Mar 1950. 95 sheet(s). 046.
Vol. 42, 1939 - Mar 1950. 98 sheet(s). 047.
Vol. 45, 1941 - Mar 1950. 95 sheet(s). 049.
1945 - Mar 1951 Vol. 1. 98 sheet(s). 030.
1911. 97 sheet(s). Map of congested district. Bound.
1913. 114 sheet(s). Map of congested district. Bound.