Sanborn Fire Insurance Map from Lawrence, Essex County, Massachusetts.
1911. 121 sheet(s). 6 skeleton maps. Bound.
Historical collections
Explore Library of Congress Sanborn fire insurance map records. Search city and state names, then check source dates, map sheets and item details in the original collection.
1911. 121 sheet(s). 6 skeleton maps. Bound.
1893. 108 sheet(s). 2 skeleton maps. Bound.
1908. 131 sheet(s). 8 skeleton maps. Bound.
1892. 120 sheet(s). 4 skeleton maps. Bound.
1932. 105 sheet(s). 8 skeleton maps. Bound.
1904. 123 sheet(s). 8 skeleton maps. Bound.
1929. 87 sheet(s). 6 skeleton maps. Bound.
1935. 108 sheet(s). 4 skeleton maps. Bound.
1898. 98 sheet(s). 8 skeleton maps. Bound.
1905. 130 sheet(s). 10 skeleton maps. Bound.
1916 - Oct 1946; Reprinted 1947. 108 sheet(s). Bound.
1919 - Oct 1947; Reprinted 1948. 97 sheet(s). Bound.
1906. 117 sheet(s). Key map of specials. Bound.
1918 - 1919; Vol. 2 1919. 96 sheet(s). Bound.
1915 - Dec 1950 Vol. 2. 112 sheet(s). 079.
1914. 126 sheet(s). Map of congested district. Bound.
Vol. 3, 1911 - June 1950. 144 sheet(s). 010.
Vol. 4, 1912 - May 1950. 145 sheet(s). 011.