Sanborn Fire Insurance Map from Honolulu, Oahu County, Hawaii.
1914. 126 sheet(s). Map of congested district. Bound.
SEARCH · Search Library of Congress
Search indexed Library of Congress records for Sanborn fire insurance maps, railroad maps, historical newspapers and photographs. Explore places, dates and original collection links.
Quote a phrase for an exact phrase match. Source license links do not imply unrestricted reuse.
1914. 126 sheet(s). Map of congested district. Bound.
Vol. 3, 1911 - June 1950. 144 sheet(s). 010.
Vol. 4, 1912 - May 1950. 145 sheet(s). 011.
Vol. 5, 1914 - May 1950. 127 sheet(s). 012.
Vol. 6, 1916 - June 1950. 119 sheet(s). 013.
Vol. 7, 1917 - June 1950. 119 sheet(s). 014.
Vol. 8, 1914 - June 1950. 132 sheet(s). 015.
Vol. 10, 1921 - Aug 1950. 123 sheet(s). 017.
Vol. 11, 1922 - Aug 1950. 138 sheet(s). 018.
Vol. 18, 1908 - Nov 1950. 137 sheet(s). 026.
Vol. 21, 1918 - Nov 1951. 135 sheet(s). 029.
Vol. 22, 1919 - Jan 1951. 119 sheet(s). 030.
Vol. 23, 1920 - Jan 1950. 113 sheet(s). 031.
Vol. 27, 1948 - Feb 1951. 108 sheet(s). 035.
Vol. 29, 1940 - Feb 1951. 117 sheet(s). 037.
Vol. 42, 1939 - Mar 1950. 98 sheet(s). 047.
1945 - Mar 1951 Vol. 1. 98 sheet(s). 030.
1911. 97 sheet(s). Map of congested district. Bound.