Jacksonville Historic District, Jacksonville, Jackson County, OR
Photo(s): 14 | Color Transparencies: 1 | Data Page(s): 26 | Photo Caption Page(s): 1
SEARCH · Search Library of Congress
Search indexed Library of Congress records for Sanborn fire insurance maps, railroad maps, historical newspapers and photographs. Explore places, dates and original collection links.
Quote a phrase for an exact phrase match. Source license links do not imply unrestricted reuse.
Photo(s): 14 | Color Transparencies: 1 | Data Page(s): 26 | Photo Caption Page(s): 1
Photo(s): 1 | Measured Drawing(s): 2
Photo(s): 21 | Data Page(s): 2 | Photo Caption Page(s): 2
Photo(s): 6 | Photo Caption Page(s): 1
Photo(s): 5 | Photo Caption Page(s): 1
Photo(s): 1 | Photo Caption Page(s): 1
Photo(s): 2 | Photo Caption Page(s): 1
Photo(s): 1 | Data Page(s): 18 | Photo Caption Page(s): 1
Measured Drawing(s): 1
Photo(s): 10 | Measured Drawing(s): 5 | Data Page(s): 3 | Photo Caption Page(s): 1
Photo(s): 3 | Data Page(s): 15 | Photo Caption Page(s): 1
Photo(s): 7 | Data Page(s): 16 | Photo Caption Page(s): 1
Photo(s): 46 | Measured Drawing(s): 17 | Data Page(s): 8
Covers area east of the Mississippi River. Omits most of Florida and northern Maine. Indicates "railroads in running order." [From published bibliography]
Outline map of southwest Texas and part of Mexico showing relief by hachures, drainage, and major cities and towns.
Explore the source record for details and available documents.
Explore the source record for details and available documents.