Sanborn Fire Insurance Map from Philadelphia, Philadelphia County, Pennsylvania.
Vol. 16, 1922 - May 1951. 106 sheet(s). 047.
SEARCH · Search Library of Congress
Search indexed Library of Congress records for Sanborn fire insurance maps, railroad maps, historical newspapers and photographs. Explore places, dates and original collection links.
Quote a phrase for an exact phrase match. Source license links do not imply unrestricted reuse.
Vol. 16, 1922 - May 1951. 106 sheet(s). 047.
1904-1905 Vol. 1, 1904. 113 sheet(s). Bound.
1900 - 1940 Vol. 2 1935. 88 sheet(s). 4 skeleton maps. Bound.
1916 - 1929 Vol. 3, 1916. 123 sheet(s). 55 skeleton maps. Bound.
1916 - 1929 Vol. 8, 1917. 127 sheet(s). 48 skeleton maps. Bound.
1916 - 1929 Vol. 9, 1919. 116 sheet(s). 26 skeleton maps. Bound.
1916 - 1929 Vol. 10, 1920. 106 sheet(s). 10 skeleton maps. Bound.
1916 - 1929 Vol. 12, 1921. 109 sheet(s). 12 skeleton maps. Bound.
Vol. 2, 1916 - Oct 1950. 117 sheet(s). 033. 55 skeleton maps.
Vol. 3, 1916 - Dec 1950. 123 sheet(s). 034. 54 skeleton maps.
Vol. 6, 1918 - Dec 1950. 96 sheet(s). 037. 12 skeleton maps.
Vol. 8, 1917 - Jan 1951. 128 sheet(s). 039. 48 skeleton maps.
Vol. 10, 1920 - Feb 1951. 107 sheet(s). 041. 10 skeleton maps.
Revised 1929 Vol. 2. 98 sheet(s). Key map to edition. Bound.
1915 Vol. 3. 107 sheet(s). Key map to edition. Map of congested district. Bound.
Vol. 1, 1921. 114 sheet(s). Map of congested district. Key map to edition. Bound.
Vol. 2, 1921. 115 sheet(s). Map of congested district. Key map to edition. Bound.
Vol. 3, 1921. 117 sheet(s). Key map to edition. Map of congested district. Bound.