Sanborn Fire Insurance Map from Atlanta, Fulton County, Georgia.
1911; Vol. 3. 107 sheet(s). 6 skeleton maps. Bound.
SEARCH · Search Library of Congress
Search indexed Library of Congress records for Sanborn fire insurance maps, railroad maps, historical newspapers and photographs. Explore places, dates and original collection links.
Quote a phrase for an exact phrase match. Source license links do not imply unrestricted reuse.
1911; Vol. 3. 107 sheet(s). 6 skeleton maps. Bound.
Vol. 2, 1910 - May 1950 South. 87 sheet(s). 009.
Vol. 1, 1895. 97 sheet(s). 36 skeleton maps. Bound.
Vol. 4, 1899. 109 sheet(s). 2 skeleton maps. Bound.
Vol. 5, 1900. 117 sheet(s). 3 skeleton maps. Bound.
Vol. 1 1909. 116 sheet(s). 53 skeleton maps. Bound.
Vol. 2 1914. 122 sheet(s). 28 skeleton maps. Bound.
1909 - Feb, 1950. 121 sheet(s). 6 skeleton maps. Bound.
1911 - May 1949. 126 sheet(s). 6 skeleton maps. Bound.
1901 Vol. 1. 108 sheet(s). 4 skeleton maps. Bound.
1895, Vol. 2. 116 sheet(s). 4 skeleton maps. Bound.
1932 - Aug 1950. 107 sheet(s). 001. 8 skeleton maps.
1929 - Mar 1951 Vol.2. 96 sheet(s). 006. Bound.
1905 Vol.1. 99 sheet(s). 8 skeleton maps. Bound.
1905 Vol.2. 88 sheet(s). 6 skeleton maps. Bound.
1902 Vol. 1. 124 sheet(s). Key map to edition. Bound.
1903 Vol. 2. 123 sheet(s). Key map to edition. Bound.
1903 Vol.3. 125 sheet(s). Key map to edition. Bound.