Sanborn Fire Insurance Map from Philadelphia, Philadelphia County, Pennsylvania.
Vol. 8, 1917 - Jan 1951. 128 sheet(s). 039. 48 skeleton maps.
Historical collections
Source-linked reports with geographic coverage including philadelphia.
Vol. 8, 1917 - Jan 1951. 128 sheet(s). 039. 48 skeleton maps.
Vol. 10, 1920 - Feb 1951. 107 sheet(s). 041. 10 skeleton maps.
Vol. 16, 1922 - May 1951. 106 sheet(s). 047.
Vol. 2, 1916 - Oct 1950. 117 sheet(s). 033. 55 skeleton maps.
Vol. 3, 1916 - Dec 1950. 123 sheet(s). 034. 54 skeleton maps.
Vol. 6, 1918 - Dec 1950. 96 sheet(s). 037. 12 skeleton maps.
1916 - 1929 Vol. 10, 1920. 106 sheet(s). 10 skeleton maps. Bound.
1916 - 1929 Vol. 12, 1921. 109 sheet(s). 12 skeleton maps. Bound.
1916 - 1929 Vol. 9, 1919. 116 sheet(s). 26 skeleton maps. Bound.
1916 - 1929 Vol. 8, 1917. 127 sheet(s). 48 skeleton maps. Bound.
1916 - 1929 Vol. 1, 1916. 116 sheet(s). Map of congested district. 53 skeleton maps. Bound.
AACR2 Perspective map not drawn to scale. Library of Congress. Panoramic maps of cities in the United States and Canada (2nd ed.), 827.2 Available also through the Library of Congress Web site as a raster image.
Street map of Philadelphia and vicinity showing proposed railroads.
Outline map of Philadelphia and vicinity showing different railroad lines and depots. Below "Line E" on the map is the following statement. "Surveyed by Edw. H. Saunders, Nov. 1856."