Sanborn Fire Insurance Map from Chicago, Cook County, Illinois.
Vol. 29, 1940. 116 sheet(s). Bound.
Historical collections
Source-linked reports with geographic coverage including cook county.
Vol. 29, 1940. 116 sheet(s). Bound.
Vol. 42, 1939. 97 sheet(s). Bound.
Vol. 35, 1936. 99 sheet(s). Bound.
Vol. 27, 1923. 107 sheet(s). Bound.
Vol. 11, 1922. 137 sheet(s). Bound.
Vol. 24, 1920. 99 sheet(s). Bound.
Vol. 22, 1919. 118 sheet(s). Bound.
Vol. B, 1919. 98 sheet(s). Bound. Other places as they appear on original: Cicero, Berwyn.
Vol. 20, 1918. 139 sheet(s). Bound. Other places as they appear on original: Cicero.
Vol. 21, 1918. 134 sheet(s). Bound.
Vol. 7, 1917. 118 sheet(s). Bound.
Vol. 6, 1916. 118 sheet(s). Bound.
Vol. 5, 1914. 124 sheet(s). Bound.
Vol. 8, 1914. 131 sheet(s). Bound.
Vol. J, 1914. 110 sheet(s). Bound.
Vol. 19, 1913. 129 sheet(s). Bound.
Vol. F, 1913. 137 sheet(s). Bound.